PROGRESSION & EXAMINATIONS
Gradings
Track training, focus practice and prepare the next belt.
Progress towards the next belt
Training targets and instructor feedback, together.
| What needs attention? | Open progress | ||||
|---|---|---|---|---|---|
| White→ 9th Kyu — Orange | 38 / 12 sessionsSession target met Since joining100% · 3 marked · last 28 days | 0 of 4 readyNo improvements recorded · 4 unassessed | In training Instructor assessment needed | ||
| Orange→ 8th Kyu — Red | 9 / 12 sessions3 more to reach target Since last grading100% · 3 marked · last 28 days | 0 of 4 readyNo improvements recorded · 4 unassessed | Needs attention 3 more training sessions to reach the 12-session requirement. | ||
| Blue→ Set current belt | No session targetSet in Syllabus & belts Since last grading100% · 2 marked · last 28 days | 0 of 0 readyNo requirements set | Check grade setup Review the club’s belt pathway | ||
| Green→ 5th Kyu — Purple | 9 / 16 sessions7 more to reach target Since last grading100% · 3 marked · last 28 days | 0 of 4 readyNo improvements recorded · 4 unassessed | Needs attention 7 more training sessions to reach the 16-session requirement. | ||
| White→ 9th Kyu — Orange | 3 / 12 sessions9 more to reach target Since joining75% · 4 marked · last 28 days | 0 of 4 readyNo improvements recorded · 4 unassessed | Needs attention 9 more training sessions to reach the 12-session requirement. | ||
| Yellow→ 6th Kyu — Green | 9 / 16 sessions7 more to reach target Since last grading67% · 3 marked · last 28 days | 0 of 4 readyNo improvements recorded · 4 unassessed | Needs attention 7 more training sessions to reach the 16-session requirement. |
Targets come from your editable syllabus. Attendance supports an instructor’s decision—it never awards a grade. Excused and unmarked lessons aren’t absences.
Local demo only · shared with Students, Lessons, Attendance and admin records on this browser. No live database updates, messages or charges.