Billing
Plans and money paid to The Dojo.
The Dojo payments
Subscription payments and booking fees only.
Already deducted from received · totals cover the selected month
Export all matching records, not just this page.
October 2026
Booking fees grouped by club| Payment details | |||||
|---|---|---|---|---|---|
| October 2026Monthly summary | Booking feesMonthly total | £0.48 | Paid | ||
| 1 Oct2026 | SubscriptionMonthly payment | £35.00 | Paid | ||
| October 2026Monthly summary | Booking feesMonthly total | £0.72 | Paid | ||
| October 2026Monthly summary | Booking feesMonthly total | £0.48 | Paid | ||
| 1 Oct2026 | SubscriptionMonthly payment | £35.00 | Paid | ||
| 1 Oct2026 | SubscriptionMonthly payment | £35.00 | Failed | ||
| October 2026Monthly summary | Booking feesMonthly total | £0.48 | Paid |
1–7 of 7 payments
Sample records only—not a complete platform revenue total. Club lesson income, Stripe fees and bank payouts stay in each club’s Financials.