Billing
Plans and money paid to The Dojo.
Club subscriptions
Failed payments first| Subscription details | |||||
|---|---|---|---|---|---|
| Club£35.00 / month | Payment failed£35.00 outstanding | £35.001 Oct · Failed | 24 Oct 2026Retry · £35.00 | ||
| Starter£25.00 / month | Trial | No payment yet | 27 Oct 2026Trial ends · £25.00 | ||
| Club£35.00 / month | Active | £35.001 Oct · Paid | 1 Nov 2026Renewal · £35.00 | ||
| Club£35.00 / month | Active | £35.001 Oct · Paid | 1 Nov 2026Renewal · £35.00 | ||
| Starter£25.00 / month | Paused | Not recorded | Not scheduled |
1–5 of 5 subscriptions
Sample subscriptions, dates and retries—not live billing. Upcoming includes renewals and trials ending within 30 days; failed-payment retries stay under Payment failed.